Master of Global Surgical Care
Domestic Students (citizens or permanent residents) | International Students |
|
---|---|---|
MGSC (30 credits) | $29,810.04 | $54,222.90 |
Per instalment | $4,968.34 | $9,037.15 |
Distance Education Fee (per course) | $55.25 | $55.25 |
Health Administration Fee (one time) | $154.25 | $154.25 |
All students who are offered admission will be required to pay a $1,000 deposit to reserve their seat in the program, which will count towards the first tuition instalment.
Graduate Certificate in Global Surgical Care
Domestic Students (citizens or permanent residents) | International Students |
|
---|---|---|
GCGSC (4 courses) | $5,743.32 | $12.681.36 |
Graduate Courses (per course) | $1,435.83 | $3,170.34 |
Distance Education Fee (per course) | $55.25 | $55.25 |
Health Administration Fee (one time) | $154.25 | $154.25 |
Please note that annual student fees are not included in the tuition fees. This information and installment details can be found at the links below:
- Graduate Certificate in Global Surgical Care
- Master of Global Surgical Care
- Additional fees
- Annual student fees
Funding
Please see the Funding section of our website for information on awards and other funding opportunities.